A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field are excluded from the ranked mover table. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 215 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Will the next Claude Opus 4.8 model added to the Arena Leaderboard debut at a score below 1480? Updated: 2026-06-06T16:32:42.79095Z | YES: 98.0¢ | +90.6¢ | $15.4K Liquidity $6.8K |
| 2 | Will the price of XRP be between $1.00 and $1.10 on June 6? Updated: 2026-06-06T16:32:46.182526Z | YES: 100.0¢ | +62.0¢ | $1.2K Liquidity $56.0K |
| 3 | Will the price of XRP be between $1.10 and $1.20 on June 6? Updated: 2026-06-06T16:24:00.108541Z | YES: 0.1¢ | -54.4¢ | $1.2K Liquidity $56.0K |
| 4 | Will the next Claude Opus 4.8 model added to the Arena Leaderboard debut at a score between 1490 and 1500? Updated: 2026-06-06T16:24:33.334114Z | YES: 0.7¢ | -52.3¢ | $6.3K Liquidity $5.5K |
| 5 | Will the price of Ethereum be less than $1,600 on June 6? Updated: 2026-06-06T16:32:42.285924Z | YES: 100.0¢ | +50.8¢ | $1.6K Liquidity $114.9K |
| 6 | Will GameStop (GME) beat quarterly earnings? Updated: 2026-06-06T16:31:17.090273Z | YES: 18.5¢ | -49.0¢ | $7.9K Liquidity $3.1K |
| 7 | Will the price of Ethereum be above $1,200 on June 12? Updated: 2026-06-06T16:24:33.363953Z | YES: 97.9¢ | +47.9¢ | $5.3K Liquidity $14.5K |
| 8 | Will the price of Ethereum be above $1,600 on June 6? Updated: 2026-06-06T16:32:25.346933Z | YES: 0.1¢ | -46.9¢ | $21.5K Liquidity $141.5K |
| 9 | Will Apple announce a HomePod mini successor during the WWDC 2026 keynote? Updated: 2026-06-06T16:23:31.429433Z | YES: 23.5¢ | -46.5¢ | $4.2K Liquidity $1.0K |
| 10 | Will the price of XRP be above $1.10 on June 6? Updated: 2026-06-06T16:24:33.956528Z | YES: 0.1¢ | -44.3¢ | $1.8K Liquidity $54.8K |
| 11 | Will the price of Bitcoin be above $62,000 on June 6? Updated: 2026-06-06T16:29:00.152698Z | YES: 0.1¢ | -35.4¢ | $296.4K Liquidity $324.0K |
| 12 | Will the price of Bitcoin be above $60,000 on June 6? Updated: 2026-06-06T16:23:23.252325Z | YES: 100.0¢ | +34.3¢ | $338.7K Liquidity $314.6K |
| 13 | Will the price of Bitcoin be above $58,000 on June 6? Updated: 2026-06-06T16:29:12.010098Z | YES: 100.0¢ | +8.4¢ | $285.9K Liquidity $352.4K |
| 14 | Will the price of Bitcoin be above $64,000 on June 6? Updated: 2026-06-06T16:22:39.372721Z | YES: 0.1¢ | -8.0¢ | $337.9K Liquidity $321.6K |
| 15 | US x Iran permanent peace deal by July 31, 2026? Updated: 2026-06-06T16:24:38.805248Z | YES: 33.5¢ | -7.0¢ | $411.2K Liquidity $258.2K |
| 16 | US x Iran permanent peace deal by June 15, 2026? Updated: 2026-06-06T16:23:33.251335Z | YES: 7.5¢ | -4.0¢ | $1.09M Liquidity $669.1K |
| 17 | Strait of Hormuz traffic returns to normal by end of June? Updated: 2026-06-06T16:23:45.686514Z | YES: 15.5¢ | -2.5¢ | $244.6K Liquidity $455.3K |
| 18 | Will the price of Bitcoin be above $66,000 on June 6? Updated: 2026-06-06T16:29:01.871458Z | YES: 0.1¢ | -2.0¢ | $353.7K Liquidity $377.1K |
| 19 | Will Hunter Biden win the 2028 Democratic presidential nomination? Updated: 2026-06-06T16:24:34.647854Z | YES: 0.9¢ | -1.8¢ | $687.4K Liquidity $420.6K |
| 20 | US x Iran permanent peace deal by June 7, 2026? Updated: 2026-06-06T16:22:06.43938Z | YES: 1.2¢ | -1.5¢ | $979.2K Liquidity $335.2K |
| 21 | Strait of Hormuz traffic returns to normal by June 15? Updated: 2026-06-06T16:25:00.970021Z | YES: 1.5¢ | -1.2¢ | $313.2K Liquidity $399.3K |
| 22 | Russia x Ukraine ceasefire agreement by December 31, 2026? Updated: 2026-06-06T16:19:58.561208Z | YES: 50.0¢ | -1.0¢ | $264.3K Liquidity $102.1K |
| 23 | Ukraine agrees not to join NATO by June 30? Updated: 2026-06-06T16:19:57.989718Z | YES: 3.2¢ | -0.9¢ | $215.1K Liquidity $28.3K |
| 24 | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? Updated: 2026-06-06T16:22:42.87801Z | YES: 38.0¢ | +0.9¢ | $370.1K Liquidity $181.7K |
| 25 | Kharg Island no longer under Iranian control by June 30? Updated: 2026-06-06T16:23:19.191686Z | YES: 3.0¢ | +0.8¢ | $326.6K Liquidity $184.9K |
| 26 | Will there be no change in Fed interest rates after the June 2026 meeting? Updated: 2026-06-06T16:28:47.084261Z | YES: 99.1¢ | +0.4¢ | $534.5K Liquidity $1.67M |
| 27 | Will China invade Taiwan by end of 2026? Updated: 2026-06-06T16:25:03.554653Z | YES: 6.6¢ | +0.4¢ | $1.27M Liquidity $779.5K |
| 28 | Will the price of Bitcoin be above $68,000 on June 6? Updated: 2026-06-06T16:24:48.158641Z | YES: 0.1¢ | -0.3¢ | $273.3K Liquidity $285.6K |
| 29 | Will the Fed decrease interest rates by 25 bps after the June 2026 meeting? Updated: 2026-06-06T16:29:14.65827Z | YES: 0.4¢ | -0.2¢ | $395.1K Liquidity $633.5K |
| 30 | Will China invade Taiwan by June 30, 2026? Updated: 2026-06-06T16:20:26.783149Z | YES: 0.8¢ | -0.2¢ | $234.1K Liquidity $137.1K |
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.